Description
Going beyond just a ride comfort or handling performance, a new standard of “Driving Comfort” aims for ride comfort but also in the peace of mind generated by handling performance and drivability. An uncompromising balance which delivers on all the demands of street driving.
Specification
| FRONT | REAR | |
|---|---|---|
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | – | – |
| Height adjustable lower bracket | 〇 | 〇 |
| Upper mount | Stock | Rubber |
| Inverted/Normal type | Inverted | Normal |
| Damper/Spring layout | Coilover | Separated |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | – | – |
| Helper spring (Spring rate N/mm) |
– | – |
Ride Height mm






Reviews
There are no reviews yet.